Keeping Tabs: PPP Loans to Ypsi-Area Businesses
Heidi JugenitzOn July 6, the federal government released the names of organizations that have received forgivable loans of at least $150,000 through the Paycheck Protection Program (PPP). The PPP was created by Congress as part of the Coronavirus Aid, Relief, and Economic Security (CARES) Act to keep American workers employed and paid during the COVID-19 pandemic. Specifically, it was designed to help small businesses cover their near-term operating expenses during the “lockdown” phase of the pandemic and to incentivize employers to keep employees on payroll. Loans are forgivable so long as they are used towards payroll expenses. Congress directed the Small Business Administration (SBA), the agency implementing the PPP, to prioritize small businesses in underserved and rural markets, businesses owned by socially and economically disadvantaged individuals or women, and businesses in operation for less than two years.
Evidence is mounting that PPP loans are not reaching the small businesses that need them most urgently. Large loans of $150,000 or more account for more than 70% of the $521.5 billion approved to date. Investigative reporting by ProPublica has revealed that smaller businesses, especially those owned by people of color, have struggled to access loans due to requirements favoring larger, established businesses with digital skills, accounting expertise, and close relationships with a major bank or credit union. A flash report by the SBA Inspector General found that the SBA failed to instruct lenders to prioritize underserved and rural markets and omitted standard demographic information from PPP loan application forms.
In the coming months, What’s Left will be keeping tabs on the local impact of the PPP, interviewing small business employees, owners, and bank loan officers to find out who has accessed PPP funding and how that funding is being put to use. For now, we are presenting a summary report on PPP loan data for businesses located in ZIP codes 48197 and 48198 to give readers a sense of the number and type of businesses in the Ypsilanti area that have received PPP loans, and the approximate size of those loans.
In total, at least 89 loans of $150,000 or more have been approved for Ypsilanti-area businesses including residential property management companies, restaurants, convenience stores, assisted living facilities, motor vehicle dealerships, and others. The vast majority of Ypsilanti-based businesses did not provide information on the race and gender of the business owner/principal. Among those that did, 100% (10 of 10) were white-owned and 63% (12 of 19) were male-owned, suggesting that local Black- and Latinx-owned businesses have been virtually locked out of larger PPP loans. Nine loans went to non-profit entities, while the remaining 80 were issued to for-profit businesses.
Section 1: Loans by amount
$5-10 million
Business Name | Address | ZIP | Jobs Retained | Lender |
DOUG KALITTA HOLDINGS, INC | 843 WILLOW RUN AIRPORT | 48198 | 311 | Fifth Third Bank |
$2-5 million
Business Name | Address | ZIP | Jobs Retained | Lender |
CHARLIE MARTIN | 10750 MARTZ RD | 48197 | 170 | PNC Bank, National Association |
DOAN CONSTRUCTION CO. | 3670 CARPENTER RD | 48197 | 127 | Comerica Bank |
HURON GASTROENTEROLOGY ASSOCIATES, P.C. | 5300 ELLIOTT DR | 48197 | 131 | Bank of Ann Arbor |
HURON VALLEY RADIOLOGY PC | 5333 McAuley Drive Suite 6016 | 48197 | PNC Bank, National Association | |
JACOBSEN/DANIELS ASSOCIATES, LLC | 121 PEARL ST | 48197 | 130 | Bank of Ann Arbor |
O&W, INCORPORATED | 3003 WILLIAM AVE | 48198 | 202 | Oxford Bank |
$1-2 million
Business Name | Address | ZIP | Jobs Retained | Lender |
A.F. SMITH ELECTRIC INC | 624 S Mansfield St | 48197 | 37 | Bank of Ann Arbor |
BOSAL INDUSTRIES-GEORGIA, INC. | 1476 SEAVER WAY | 48197 | 71 | Bank of Ann Arbor |
CUETER CHRYSLER JEEP DODGE LLC | 2448 Washtenaw | 48197 | 76 | PNC Bank, National Association |
FOREST HEALTH MEDICAL CENTER LLC | 135 S. Prospect St. | 48198 | 133 | Bank Michigan |
HEANEY GENERAL CONTRACTING, INC. | 7560 Carpenter Road | 48197 | 7 | KeyBank National Association |
HIGH SCOPE EDUCATIONAL RESEARCH FOUNDATION | 600 N River St | 48198 | 48 | KeyBank National Association |
MASTER MAINTENANCE CORPORATION | 2701 INTERSTATE 94 SERVICE DR | 48198 | 301 | Comerica Bank |
MICHIGAN ADVOCACY PROGRAM | 15 S. Washington St. | 48197 | 130 | Level One Bank |
NEPHROLOGY ASSOCIATES OF MICHIGAN PC | 5333 MCAULEY DR STE R-4003 | 48197 | 40 | JPMorgan Chase Bank, National Association |
YPSILANTI OPCO, LLC | 28 S PROSPECT ST | 48198 | 129 | CIBC Bank USA |
$350,000-$1 million
Business Name | Address | ZIP | Jobs Retained | Lender |
AIRNET II, LLC | 843 WILLOW RUN AIRPORT | 48198 | 53 | Fifth Third Bank |
ALLERGY & IMMUNOLOGY ASSOCIATES OF ANN ARBOR, P.C. | 2000 N HURON RIVER DR STE 200 | 48197 | 53 | Bank of Ann Arbor |
ANN ARBOR WELDING SUPPLY COMPANY | 4811 Carpenter Rd | 48197 | 37 | Bank of America, National Association |
ASSOCIATES IN PHYSICAL MEDICINE AND REHABILITATION, P.C. | 5333 McAuley Dr. | 48197 | 44 | KeyBank National Association |
BEAL PROPERTIES LLC | 23 N WASHINGTON ST | 48197 | 48 | Old National Bank |
BLJ WIRELESS INC | 3644 CARPENTER RD STE F | 48197 | 38 | Old National Bank |
BRG INVESTMENTS, INC. (Maiz) | 36 E Cross St | 48198 | 52 | Flagstar Bank, FSB |
CENTER FOR PLASTIC & RECONSTRUCTIVE SURGERY, PC | 5333 McAuley Dr 5001 | 48197 | 34 | Bank of Ann Arbor |
CHARLIE MARTIN (21st Century Salvage) | 10750 MARTZ RD | 48197 | 67 | PNC Bank, National Association |
COMMUNITY RESIDENCE CORPORATION | 301 W. Michigan Avenue, Ste 102 | 48197 | 68 | Level One Bank |
DAWN FARM INC | 6633 Stony Creek Road | 48197 | 72 | Level One Bank |
GENE BUTMAN FORD SALES, INC. | 2105 Washtenaw Rd | 48197 | 77 | PNC Bank, National Association |
HURON OPTHALMOLOGY PC | 5477 CLARK RD | 48197 | 50 | mBank |
INTERCLEAN EQUIPMENT, LLC | 709 JAMES L HART PKWY | 48197 | 40 | Northstar Bank |
MARGOLIS NURSERY, INC. | 9600 CHERRY HILL RD | 48198 | 72 | Chelsea State Bank |
MARSH PLATING CORPORATION | 103 N. GROVE ST | 48198 | 75 | Level One Bank |
OZONE HOUSE, INC. | 1600 HURON RIVER DR | 48197 | 48 | Bank of Ann Arbor |
PAINLESS LEASING, LLC | 135 South Prospect St. | 48198 | 49 | Bank Michigan |
PERSONAL TOUCH HOME HEALTH CARE SERVICES INC. | 300 HURON ST | 48197 | 106 | Fifth Third Bank |
POPULIST CLEANING, CO. | 22 N. Washington St. | 48197 | 115 | Bank of Ann Arbor |
S & C TRANSPORT, INC. | 2701 N. INTERSTATE 94 SERVICE DR | 48198 | 55 | Independent Bank |
SIDETRACK INC | 56 E Cross St | 48198 | 31 | Bank of Ann Arbor |
SUBURBAN PONTIAC CADILLAC, INC. | 15 E Michigan Ave | 48198 | 42 | The Huntington National Bank |
SUPERIOR TEXT LLC | 151 Airport Industrial Drive | 48198 | 39 | IncredibleBank |
SYNOD RESIDENTIAL SERVICES | 615 S Mansfield St | 48197 | 130 | Comerica Bank |
THE GILBERT RESIDENCE, INC. | 203 S Huron Street | 48197 | 126 | Bank of Ann Arbor |
UNITED AMERICAN INDUSTRIES INC. | 575 SOUTH MANSFIELD ST | 48197 | 47 | Fifth Third Bank |
WOLVERINE FREIGHTLINER WESTSIDE, INC. | 3000 WILLIAM AVE | 48198 | 62 | Fifth Third Bank |
$150,000-$350,000
Business Name | Address | ZIP | Jobs Retained | Lender |
200 W MICHIGAN AVE LLC | 200 W Michigan Ave | 48192 | 55 | Community Choice CU |
AARON’S LAWN CARE INC. | 3802 Bemis Rd | 48197 | 22 | TCF National Bank |
AL’S HEATING AND AIR CONDITIONING SERVICE, INC. | 636 S MANSFIELD ST | 48197 | 18 | KeyBank National Association |
AMERICAN PHOTO MARKETING, INC | 300 West Forest Ave. | 48197 | 18 | Bank of Ann Arbor |
ANN ARBOR ENDOCRINOLOGY AND DIABETES ASSOCIATES, P.C. | 5333 Mcauley Dr Ste. 5115 | 48197 | 14 | Bank of Ann Arbor |
AUBREE’S PIZZA #1 LLC | 2122 Whittaker Rd | 48197 | 0 | Level One Bank |
AUBREE’S SALOON INC | 39 East Cross St | 48198 | 0 | Level One Bank |
CAVALIER CLEANERS INC. | 3901 BESTECH RD Suite 700 | 48197 | 24 | Old National Bank |
CHARLIE MARTIN (21st Century Salvage) | 10750 MARTZ RD | 48197 | 16 | PNC Bank, National Association |
CITY BODY INC. | 20 E. Cross St | 48198 | 12 | Bank of Ann Arbor |
COMPREHENSIVE DENTISTRY, PLLC | 5425 WHITTAKER RD | 48197 | 27 | Level One Bank |
CORNER BREWERY, LLC | 720 NORRIS ST | 48198 | 43 | Bank of Ann Arbor |
CORNER HEALTH CENTER | 47 N. Huron St. | 48197 | 27 | Bank of Ann Arbor |
DIVERSIFIED EXCAVATING | 7810 WHITTAKER RD | 48197 | 20 | JPMorgan Chase Bank, National Association |
DOUGLAS G. CORPORATION | 6195 Carpenter Rd | 48197 | 7 | Bank of Ann Arbor |
FLPX, LLC | 324 Airport Industrial Drive | 48198 | Citizens Bank, National Association | |
GARRETT LANDSCAPE GROUP LLC | 950 North River Street | 48198 | 25 | JPMorgan Chase Bank, National Association |
H AND G ENTERPRISES LLC | 902 W. Michigan Ave | 48197 | 8 | Kabbage, Inc. |
H AND G ENTERPRISES LLC | 902 W Michigan Ave | 48197 | 7 | Kabbage, Inc. |
HEALTHY SMILE FAMILY DENTISTRY,P.C. | 1866 Packard Road | 48197 | 20 | TCF National Bank |
HEMOPHILIA FOUNDATION OF MICHIGAN | 1921 W Michigan Ave | 48197 | 16 | Old National Bank |
HOME SWEET HOME CARE SERVICES, LLC | 4007 Carpenter Rd Num 207 | 48197 | 93 | WebBank |
INTEGRATED SENSING SYSTEMS INCORPORATED | 391 Airport Industrial Drive | 48198 | 7 | Level One Bank |
INTERNATIONAL TURBINE INDUSTRIES | 2890 Tyler Rd. | 48198 | 0 | Comerica Bank |
JABO INCORPORATED | 3901 BESTECH RD STE 600 | 48197 | 14 | JPMorgan Chase Bank, National Association |
LAKE COUNTRY DISTRIBUTING, INC. | 3113 CARPENTER RD | 48197 | 33 | Old National Bank |
LEAFGUARD OF MICHIGAN LLC | 260 Airport Industrial Dr | 48198 | 16 | KeyBank National Association |
LIVE OAK LLC | 301 W MICHIGAN AVE., SUITE 411 | 48197 | 30 | Old National Bank |
MARSH PLATING CORPORATION – WILLOW RUN | 2800 Tyler Road | 48198 | 15 | Level One Bank |
MICHIGAN LADDER COMPANY, LLC | 0 PO Box 981307 | 48198 | 0 | Level One Bank |
MICHIGAN PAIN SPECIALISTS, PLLC | 135 South Prospect St. | 48198 | 7 | Bank Michigan |
PARKWAY SERVICES INC | 2876 Tyler Road | 48198 | 0 | Comerica Bank |
PHX CONSTRUCTION, INC. | 2111 Golfside | 48197 | 0 | Level One Bank |
PRESTIGE FREIGHT LLC | 2925 E MICHIGAN AVE UNIT 3 | 48198 | 38 | JPMorgan Chase Bank, National Association |
QUATRO CONSTRUCTION LLC | 201 North PARK ST | 48198 | 22 | The State Bank |
REBUILD LLC | 1205 Westmoorland St | 48197 | 14 | The Huntington National Bank |
RHI, INC. | 2727 E Michigan Ave | 48198 | 25 | JPMorgan Chase Bank, National Association |
SENSITILE SYSTEMS, LLC | 1735 HOLMES RD | 48198 | 22 | Chelsea State Bank |
SOS COMMUNITY SERVICES | 101 S Huron St | 48197 | 19 | Old National Bank |
TERRAFIRMA, INC. | 3780 Morgan Road | 48197 | 40 | Old National Bank |
THE NIEMI CORPORATION | 6343 Crane Road | 48198 | 5 | TCF National Bank |
WALL STREET TOWING INC. | 876 Railroad St | 48197 | 16 | Comerica Bank |
WASHTENAW AUTO-TECH INC | 5133 Carpenter Rd Ste A | 48197 | 15 | JPMorgan Chase Bank, National Association |
WATERMARK PARTNERS MANAGEMENT LLC | 301 W MICHIGAN AVE., SUITE 411 | 48197 | 9 | Old National Bank |
Section 2: Loans by industry
Construction trades
Business Name | NAICS Description | Loan Range | Non-Profit? |
A.F. SMITH ELECTRIC INC | Electrical Contractors and Other Wiring Installation Contractors | $1-2 million | |
AARON’S LAWN CARE INC. | Landscaping Services | $150,000-350,000 | |
AL’S HEATING AND AIR CONDITIONING SERVICE, INC. | Plumbing, Heating, and Air-Conditioning Contractors | $150,000-350,000 | |
DAWN FARM INC | Commercial and institutional building construction | $350,000-1 million | |
DIVERSIFIED EXCAVATING | Site Preparation Contractors | $150,000-350,000 | |
DOUGLAS G. CORPORATION | Roofing Contractors | $150,000-350,000 | |
GARRETT LANDSCAPE GROUP LLC | Landscape Architectural Services | $150,000-350,000 | |
HEANEY GENERAL CONTRACTING, INC. | Commercial and Institutional Building Construction | $1-2 million | |
LEAFGUARD OF MICHIGAN LLC | Roofing Contractors | $150,000-350,000 | |
PARKWAY SERVICES INC | Water and Sewer Line and Related Structures Construction | $150,000-350,000 | |
PHX CONSTRUCTION, INC. | Commercial and Institutional Building Construction | $150,000-350,000 | |
QUATRO CONSTRUCTION LLC | Commercial and Institutional Building Construction | $150,000-350,000 | |
REBUILD LLC | Other Services to Buildings and Dwellings | $150,000-350,000 | |
RHI, INC. | Roofing Contractors | $150,000-350,000 | |
TERRAFIRMA, INC. | Landscape Architectural Services | $150,000-350,000 | |
THE NIEMI CORPORATION | Industrial Building Construction | $150,000-350,000 |
Education
Business Name | NAICS Description | Loan Range | Non-Profit? |
CHARLIE MARTIN (21st Century Salvage) | Elementary and secondary schools | $2-5 million | |
CHARLIE MARTIN (21st Century Salvage) | Elementary and Secondary Schools | $350,000-1 million | |
CHARLIE MARTIN (21st Century Salvage) | Elementary and Secondary Schools | $150,000-350,000 | |
HIGH SCOPE EDUCATIONAL RESEARCH FOUNDATION | Elementary and Secondary Schools | $1-2 million | Yes |
Living facilities
Business Name | NAICS Description | Loan Range | Non-Profit? |
COMMUNITY RESIDENCE CORPORATION | Assisted living facilities for the elderly | $350,000-1 million | Yes |
OZONE HOUSE, INC. | Temporary shelters | $350,000-1 million | Yes |
SYNOD RESIDENTIAL SERVICES | Residential mental health and substance abuse facilities | $350,000-1 million | Yes |
THE GILBERT RESIDENCE, INC. | Nursing care facilities (skilled nursing facilities) | $350,000-1 million | Yes |
YPSILANTI OPCO, LLC | Nursing care facilities (skilled nursing facilities) | $1-2 million |
Manufacturing
Business Name | NAICS Description | Loan Range | Non-Profit? |
BOSAL INDUSTRIES-GEORGIA, INC. | Other Measuring and Controlling Device Manufacturing | $1-2 million | |
DOAN CONSTRUCTION CO. | Ready-mix concrete manufacturing | $2-5 million | |
FLPX, LLC | All Other Miscellaneous Chemical Product and Preparation Manufacturing | $150,000-350,000 | |
INTEGRATED SENSING SYSTEMS INCORPORATED | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | $150,000-350,000 | |
INTERCLEAN EQUIPMENT, LLC | Other Commercial and Service Industry Machinery Manufacturing | $350,000-1 million | |
MARSH PLATING CORPORATION | Electroplating, Plating, Polishing, Anodizing, and Coloring | $350,000-1 million | |
MARSH PLATING CORPORATION – WILLOW RUN | Electroplating, Plating, Polishing, Anodizing, and Coloring ** Also received a loan of $350K-$1M | $150,000-350,000 | |
MICHIGAN LADDER COMPANY, LLC | All Other Miscellaneous Wood Product Manufacturing | $150,000-350,000 | |
SENSITILE SYSTEMS, LLC | Clay Building Material and Refractories Manufacturing | $150,000-350,000 | |
UNITED AMERICAN INDUSTRIES INC. | Other industrial machinery manufacturing | $350,000-1 million |
Medical/Healthcare
Business Name | NAICS Description | Loan Range | Non-Profit? |
ALLERGY & IMMUNOLOGY ASSOCIATES OF ANN ARBOR, P.C. | Offices of physicians (except mental health specialists) | $350,000-1 million | |
ANN ARBOR ENDOCRINOLOGY AND DIABETES ASSOCIATES, P.C. | Offices of physicians (except mental health specialists) | $150,000-350,000 | |
ASSOCIATES IN PHYSICAL MEDICINE AND REHABILITATION, P.C. | Specialty (except Psychiatric and Substance Abuse) Hospitals | $350,000-1 million | |
CENTER FOR PLASTIC & RECONSTRUCTIVE SURGERY, PC | Offices of physicians (except mental health specialists) | $350,000-1 million | |
COMPREHENSIVE DENTISTRY, PLLC | Offices of Dentists | $150,000-350,000 | |
CORNER HEALTH CENTER | All Other Outpatient Care Centers | $150,000-350,000 | Yes |
FOREST HEALTH MEDICAL CENTER LLC | General Medical and Surgical Hospitals | $1-2 million | |
HEALTHY SMILE FAMILY DENTISTRY,P.C. | Offices of Dentists | $150,000-350,000 | |
HEMOPHILIA FOUNDATION OF MICHIGAN | Voluntary Health Organizations | $150,000-350,000 | Yes |
HOME SWEET HOME CARE SERVICES, LLC | All Other Professional, Scientific, and Technical Services | $150,000-350,000 | |
HURON GASTROENTEROLOGY ASSOCIATES, P.C. | Offices of physicians (except mental health specialists) | $2-5 million | |
HURON VALLEY RADIOLOGY PC | Offices of physicians (except mental health specialists) | $2-5 million | |
MICHIGAN PAIN SPECIALISTS, PLLC | Offices of physicians (except mental health specialists) | $150,000-350,000 | |
NEPHROLOGY ASSOCIATES OF MICHIGAN PC | Offices of physicians (except mental health specialists) | $1-2 million | |
PAINLESS LEASING, LLC | Offices of physicians (except mental health specialists) | $350,000-1 million | |
PERSONAL TOUCH HOME HEALTH CARE SERVICES INC. | Home Health Care Services | $350,000-1 million |
Not specified
Business Name | NAICS Description | Loan Range | Non-Profit? |
200 W MICHIGAN AVE LLC | ** No category or info provided ** | $150,000-350,000 |
Other services
Business Name | NAICS Description | Loan Range | Non-Profit? |
AMERICAN PHOTO MARKETING, INC | Photography Studios, Portrait | $150,000-350,000 | |
CAVALIER CLEANERS INC. | Janitorial services | $150,000-350,000 | |
CITY BODY INC. | Automotive Body, Paint, and Interior Repair and Maintenance | $150,000-350,000 | |
JABO INCORPORATED | Other Personal and Household Goods Repair and Maintenance | $150,000-350,000 | |
JACOBSEN/DANIELS ASSOCIATES, LLC | Process, Physical Distribution, and Logistics Consulting Services | $2-5 million | |
LAKE COUNTRY DISTRIBUTING, INC. | Fitness and Recreational Sports Centers | $150,000-350,000 | |
MASTER MAINTENANCE CORPORATION | Janitorial services | $1-2 million | |
MICHIGAN ADVOCACY PROGRAM | Offices of lawyers | $1-2 million | Yes |
POPULIST CLEANING, CO. | Janitorial Services | $350,000-1 million | |
SOS COMMUNITY SERVICES | Other individual and family services | $150,000-350,000 | Yes |
WALL STREET TOWING INC. | Motor Vehicle Towing | $150,000-350,000 | |
WASHTENAW AUTO-TECH INC | Automotive Body, Paint, and Interior Repair and Maintenance | $150,000-350,000 |
Property management
Business Name | NAICS Description | Loan Range | Non-Profit? |
BEAL PROPERTIES LLC | Residential property managers | $350,000-1 million | |
LIVE OAK LLC | Residential property managers | $150,000-350,000 | |
WATERMARK PARTNERS MANAGEMENT LLC | Residential property managers | $150,000-350,000 |
Retail or wholesale
Business Name | NAICS Description | Loan Range | Non-Profit? |
ANN ARBOR WELDING SUPPLY COMPANY | Fuel Dealers | $350,000-1 million | |
AUBREE’S PIZZA #1 LLC | Full-service restaurants | e $150,000-350,000 | |
AUBREE’S SALOON INC | Full-service restaurants | e $150,000-350,000 | |
BLJ WIRELESS INC | Electronics stores | d $350,000-1 million | |
BRG INVESTMENTS, INC. (Maiz) | Full-service restaurants | d $350,000-1 million | |
CORNER BREWERY, LLC | Breweries | e $150,000-350,000 | |
CUETER CHRYSLER JEEP DODGE LLC | New Car Dealers | c $1-2 million | |
GENE BUTMAN FORD SALES, INC. | New Car Dealers | d $350,000-1 million | |
H AND G ENTERPRISES LLC | Convenience stores | e $150,000-350,000 | |
H AND G ENTERPRISES LLC | Convenience stores | e $150,000-350,000 | |
HURON OPTHALMOLOGY PC | All Other Miscellaneous Store Retailers (except Tobacco Stores) | d $350,000-1 million | |
MARGOLIS NURSERY, INC. | Nursery, Garden Center, and Farm Supply Stores | d $350,000-1 million | |
O&W, INCORPORATED | Beer and Ale Merchant Wholesalers | b $2-5 million | |
SIDETRACK INC | Full-service restaurants | d $350,000-1 million | |
SUBURBAN PONTIAC CADILLAC, INC. | New Car Dealers | d $350,000-1 million | |
SUPERIOR TEXT LLC | Book, Periodical, and Newspaper Merchant Wholesalers | d $350,000-1 million | |
WOLVERINE FREIGHTLINER WESTSIDE, INC. | Motorcycle, ATV, and All Other Motor Vehicle Dealers | d $350,000-1 million |
Business Name | NAICS Description | Loan Range | Non-Profit? |
AIRNET II, LLC | Other non-scheduled air transportation | d $350,000-1 million | |
DOUG KALITTA HOLDINGS, INC | Nonscheduled charter freight air transportation | a $5-10 million | |
INTERNATIONAL TURBINE INDUSTRIES | Other Support Activities for Air Transportation | e $150,000-350,000 | |
PRESTIGE FREIGHT LLC | General Freight Trucking, Long-Distance, Truckload | e $150,000-350,000 | |
S & C TRANSPORT, INC. | All Other Transit and Ground Passenger Transportation | d $350,000-1 million |